<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Lover &#187; icon design</title>
	<atom:link href="http://www.iconlover.com/tag/icon-design-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconlover.com</link>
	<description>Icon News, Reviews, Freebies and Tutorials</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Icons for Windows Vienna: Design and structure.</title>
		<link>http://www.iconlover.com/icon-design/icons-for-windows-vienna-design-and-structure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icons-for-windows-vienna-design-and-structure</link>
		<comments>http://www.iconlover.com/icon-design/icons-for-windows-vienna-design-and-structure/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:59:14 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Icon design]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[Windows Vienna icons]]></category>

		<guid isPermaLink="false">http://iconlover.com/?p=79</guid>
		<description><![CDATA[Important guide to Windows Vienna icon design features and structure Introduction Basically, the structure and design scheme for Windows Vienna icons is the same as that of Windows Vista icons. They are made in the aero style, quite different from what older versions of Windows sport. It is stricter in some senses but still very <a href='http://www.iconlover.com/icon-design/icons-for-windows-vienna-design-and-structure/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.iconlover.com/icon-design/icons-for-windows-vienna-design-and-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Draw Aqua Buttons for MacOS X</title>
		<link>http://www.iconlover.com/tutorials/77/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=77</link>
		<comments>http://www.iconlover.com/tutorials/77/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:19:28 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[icon design]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://iconlover.com/?p=77</guid>
		<description><![CDATA[How to Draw Aqua Buttons for MacOS X Most people with artistic talents have a very narrow mindset when it comes to how they can use them. For example, I’m sure you’ve probably never thought about who draws the Aqua buttons for Apple. To start with, all you need is talent, and then you need <a href='http://www.iconlover.com/tutorials/77/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.iconlover.com/tutorials/77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

