<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Icon Lover &#187; designing icons</title>
	<atom:link href="http://www.iconlover.com/tag/designing-icons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iconlover.com</link>
	<description>Icon News, Reviews, Freebies and Tutorials</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:42:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Technical Aspects of Icon Design</title>
		<link>http://www.iconlover.com/icon-design/technical-aspects-of-icon-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-aspects-of-icon-design</link>
		<comments>http://www.iconlover.com/icon-design/technical-aspects-of-icon-design/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:00:33 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Icon design]]></category>
		<category><![CDATA[custom icons]]></category>
		<category><![CDATA[designing icons]]></category>

		<guid isPermaLink="false">http://iconlover.com/?p=58</guid>
		<description><![CDATA[The technicality of designing icons 1. Lines and Angles The basic linear alignment of an icon is very important, one of the most important because it defines the icon, setting it apart from its background. With larger graphics, highlighting with extra lines is not necessary and rarely ever considered, but with pixel graphics like icons <a href='http://www.iconlover.com/icon-design/technical-aspects-of-icon-design/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.iconlover.com/icon-design/technical-aspects-of-icon-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Icons</title>
		<link>http://www.iconlover.com/tutorials/how-to-create-icons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-create-icons</link>
		<comments>http://www.iconlover.com/tutorials/how-to-create-icons/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:13:07 +0000</pubDate>
		<dc:creator>Dennis</dc:creator>
				<category><![CDATA[Icon design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[custom icons]]></category>
		<category><![CDATA[designing icons]]></category>

		<guid isPermaLink="false">http://iconlover.com/?p=47</guid>
		<description><![CDATA[We’ve talked about interface icon sets’ styles and sizes, so now we’re ready to create them. For the most part, this article will go over the most basic concepts involved in computer drawing. All icon stamps have been systemized in outline and meaning to the best of my abilities. This is a good resource for <a href='http://www.iconlover.com/tutorials/how-to-create-icons/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.iconlover.com/tutorials/how-to-create-icons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

